Restart Racing 13th September

South Cerney Sailing Club

Results are final as of 13:57 on September 23, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 Points
1st Richard Leftley   Hadron H2 115 1038 2.0 1.0 3.0
2nd Max Boswell Will Farrant Laser 3000 3606 1105 1.0 7.0 8.0
3rd Mike Round   Solo 5739 1144 8.0 2.0 10.0
4th Ian Bartlett   Solo 5538 1144 3.0 8.0 11.0
5th Phil O'Nions   Rs Vareo 651 1111 6.0 5.0 11.0
6th Alex Talbot   Solo 5560 1144 5.0 6.0 11.0
7th Andy Schaffner   Solo 4341 1144 10.0 3.0 13.0
8th Liz Macdonald   Europe 321 1154 4.0 15.0 19.0
9th Vernon Perkins   Solo 5731 1144 7.0 12.0 19.0
10th Howard Witt Unknown Albacore 8130 1059 9.0 10.0 19.0
11th Gary Morris   RS 300 A 318 1005 19.0 4.0 23.0
12th Mac Powell   Solo 5515 1144 15.0 9.0 24.0
13th Bill Grible Amanda Bradbury Albacore 8232 1059 13.0 11.0 24.0
14th Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 12.0 13.0 25.0
15th Florence Hawker   Rs Aero 5 1491 1140 17.0 14.0 31.0
16th Mark Caldecourt   Rs Vareo 336 1111 18.0 16.5 34.5
17th Niell Bartlett   Solo 5538 1144 16.0 19.0 35.0
18th Bill organ   Laser 138244 1101 21.0 18.0 39.0
19th Malcolm James Monty Hampton Scorpion 2001 1059 DNF 16.5 39.5
20th Kean Gunton   Laser 208152 1101 11.0   40.0
21st Clive Whitehouse   Solo 4331 1144 14.0   43.0
22nd Adam Napier   Laser 166867 1101   20.0 49.0
23rd David Jesty   Rs Aero 7 3022 1089 20.0   49.0

One off Informal Sailing Restart Event on 20th September 2020.
One Pursuit Race and One Handicap race.


R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Max Boswell Will Farrant Laser 3000 3606 1105 1 1.0
2 Richard Leftley   Hadron H2 115 1038 2 2.0
3 Ian Bartlett   Solo 5538 1144 3 3.0
4 Liz Macdonald   Europe 321 1154 4 4.0
5 Alex Talbot   Solo 5560 1144 5 5.0
6 Phil O'Nions   Rs Vareo 651 1111 6 6.0
7 Vernon Perkins   Solo 5731 1144 7 7.0
8 Mike Round   Solo 5739 1144 8 8.0
9 Howard Witt Unknown Albacore 8130 1059 9 9.0
10 Andy Schaffner   Solo 4341 1144 10 10.0
11 Kean Gunton   Laser 208152 1101 11 11.0
12 Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 12 12.0
13 Bill Grible Amanda Bradbury Albacore 8232 1059 13 13.0
14 Clive Whitehouse   Solo 4331 1144 14 14.0
15 Mac Powell   Solo 5515 1144 15 15.0
16 Niell Bartlett   Solo 5538 1144 16 16.0
17 Florence Hawker   Rs Aero 5 1491 1140 17 17.0
18 Mark Caldecourt   Rs Vareo 336 1111 18 18.0
19 Gary Morris   RS 300 A 318 1005 19 19.0
20 David Jesty   Rs Aero 7 3022 1089 20 20.0
21 Bill organ   Laser 138244 1101 21 21.0
22 Malcolm James Monty Hampton Scorpion 2001 1059 DNF 23.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1038 45:50 5 0:44:09 1.0
2 Mike Round   Solo 5739 1144 53:11 5 0:46:29 2.0
3 Andy Schaffner   Solo 4341 1144 53:32 5 0:46:48 3.0
4 Gary Morris   RS 300 A 318 1005 47:06 5 0:46:52 4.0
5 Phil O'Nions   Rs Vareo 651 1111 52:19 5 0:47:05 5.0
6 Alex Talbot   Solo 5560 1144 54:19 5 0:47:29 6.0
7 Max Boswell Will Farrant Laser 3000 3606 1105 52:33 5 0:47:33 7.0
8 Ian Bartlett   Solo 5538 1144 54:38 5 0:47:45 8.0
9 Mac Powell   Solo 5515 1144 55:54 5 0:48:52 9.0
10 Howard Witt Unknown Albacore 8130 1059 51:48 5 0:48:55 10.0
11 Bill Grible Amanda Bradbury Albacore 8232 1059 52:12 5 0:49:18 11.0
12 Vernon Perkins   Solo 5731 1144 56:28 5 0:49:22 12.0
13 Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 53:14 5 0:49:56 13.0
14 Florence Hawker   Rs Aero 5 1491 1140 46:03 4 0:50:30 14.0
15 Liz Macdonald   Europe 321 1154 46:49 4 0:50:43 15.0
16 Mark Caldecourt   Rs Vareo 336 1111 57:35 5 0:51:50 16.5
16 Malcolm James Monty Hampton Scorpion 2001 1059 54:53 5 0:51:50 16.5
18 Bill organ   Laser 138244 1101 46:04 4 0:52:18 18.0
19 Niell Bartlett   Solo 5538 1144 48:12 4 0:52:40 19.0
20 Adam Napier   Laser 166867 1101 36:46 3 0:55:39 20.0



Sailwave Scoring Software 2.19.8
www.sailwave.com